0.56 inch 7 segment four digits LED display
Product Description:
0.56 inch 7 segment four digits LED display
Features:
14.2 mm (0.56inch) digit high
Excellent digit appearance
Wide viewing angle
Range of emitted colors
I.C. compatible
Low power consumption
Black face, white segment
RoHS compliant
Available options:
Alternative emitting luminosity:
standard or high brightness version
Alternative emitted color
Alternative face and segment color
Alternative font
Common Cathode is available
Cropped terminal pins
Package Dimensions :
Notes:
1. All dimensions are in millimeters(inches), Tolerance is + 0.25mm(0.01inch)unless other wise noted.
2. Specifications are subject to change without notice.
3. The gap between the reflector and PCB shall not exceed 0.25mm
Internal Circuit Diagram:
Table:
Four Digit 7 Segment LED Display, Digit Height: 14.2mm(0.56inch), External Dimensions: 50.0×19.0x8.0mm (LxWxHmm) | ||||||||
Part No. | Chip | Iv@IF=10mA | Iv@IF=10mA | |||||
Common
Cathode |
Common
Anode |
Material | Color | WLD | One Seg | One DP | ||
Min. | Typ. | Min. | Typ. | |||||
LD5643AR | LD5643BR | GaAlAs | Super Red | 640 | 8 | 10 | 8 | 10 |
LD5643AD | LD5643BD | GaAlAs | Hi-Red | 640 | 18 | 25 | 18 | 25 |
LD5643AO | LD5643BO | GaAsP | Orange | 625 | 7 | 9 | 7 | 9 |
LD5643AY | LD5643BY | GaAsP | Yellow | 588 | 8 | 10 | 8 | 10 |
LD5643AG | LD5643BG | GaP | Green | 568 | 7 | 9 | 7 | 9 |
LD5643AUR | LD5643BUR | AlGaInP | Ultra Red | 640 | 30 | 45 | 30 | 45 |
LD5643AUO | LD5643BUO | AlGaInP | Ultra Orange | 625 | 45 | 60 | 45 | 60 |
LD5643AUA | LD5643BUA | AlGaInP | Ultra Amber | 605 | 30 | 45 | 30 | 45 |
LD5643AUY | LD5643BUY | AlGaInP | Ultra Yellow | 595 | 30 | 45 | 30 | 45 |
LD5643AUG | LD5643BUG | AlGaInP | Ultra Green | 573 | 30 | 45 | 30 | 45 |
LD5643APG | LD5643BPG | InGaN | Pure Green | 525 | 120 | 300 | 120 | 300 |
LD5643AUB | LD5643BUB | InGaN | Ultra Blue | 470 | 30 | 45 | 30 | 45 |
LD5643AUW | LD5643BUW | InGaN | Ultra White | 100 | 120 | 100 | 120 | |
Unit: | nm | mcd | mcd | mcd | mcd |
Notes:
1. CC=Common Cathode
2. CA=Common Anode;